SAP have made several name changes to the existing suite of SAP BusinessObjects software. The name changes are listed in the table below.
Original Name | New Name |
SAP® BusinessObjects™ Enterprise | SAP® BusinessObjects™ Business Intelligence platform |
SAP® BusinessObjects™Xcelsius Enterprise | SAP® BusinessObjects™Dashboards |
Xcelsius Enterprise Interactive Viewing | SAP BusinessObjects Dashboards Interactive Viewing |
SAP® BusinessObjects™Advanced Analysis, Web Edition | SAP® BusinessObjects™Analysis, edition for OLAP |
SAP® BusinessObjects™Advanced Analysis, Office Edition | SAP® BusinessObjects™Analysis, edition for Microsoft Office |
SAP® BusinessObjects™Web Intelligence | SAP® BusinessObjects™Web Intelligence (Installer name and documentation refers to “Interactive Analysis”) |
Crystal Reports | SAP® Crystal Reports |
InfoView | BI launch pad |
BI Widgets | Widgets |
Universe Designer | Universe design tool |
Xcelsius Engage | SAP Crystal Dashboard Design Personal Edition |
Bisystembuilders.com have adopted all the new name changes for new articles. The earlier names for BusinessObjects Enterprise i.e. XI, XI R2, XI 3.0, and XI 3.1 and other tools will only be used in bisystembuilder.com articles that cite details of a specific earlier release. An example of this would be a discussion regarding the difference between XI R2 and BI 4.x architecture. Please refer to SAP for clarification as required.